Events
Planned classes
CSIU25-A, CSIOY-NC-Y, CSIOJ-NC-Y, CSIOCh-NC-Y
Registered : 0 - Finished : 0 - To come : 0
Start lists
Thursday
14.05.2026
| Start | Horse | Rider |
|---|---|---|
| 1 | KANNUT 2 #115 |
|
| 2 | DON JUAN DE BELLEFIOL #107 |
|
| 3 | GASPARD II #109 |
|
| 4 | OLYMPIA VAN DE PADENBORRE #116 |
|
| 5 | CAPTAIN JACK 49 #101 |
|
| 6 | QALENJO DE PALEXUS CH #117 |
|
| 7 | FAMOUSE FUTURE #108 |
|
| 8 | HERITIERE DU BARY #111 |
|
| 9 | QUALITA #118 |
|
| 10 | BARRE DES ECRINS #100 |
|
| 11 | HOKUS POKUS VAN DE GRENSHOEVE #112 |
|
| Start | Horse | Rider |
|---|---|---|
| 1 | PEPITA DE MUZE #409 |
|
| 2 | CONSTANTIN Z #321 |
|
| 3 | DESTIN D'EUSKADI #330 |
|
| 4 | KASCHIRA #232 |
|
| 5 | DOLITA #218 |
|
| 6 | MR. BOND KJ #237 |
|
| 7 | IZZY DES RONDETS #373 |
|
| 8 | WHITE GATE #430 |
|
| 9 | DJANGO DE PAULANNE #337 |
|
| 10 | NIKIAS LIGIE V.V. #240 |
|
| 11 | ELVIS #343 |
|
| 12 | NEFERTETE SDW Z #397 |
|
| 13 | LUCKY BOY T #388 |
|
| 14 | HENDRICK'S HX #357 |
|
| 15 | ZELDA K #432 |
|
| 16 | QUINAR VAN HET DRONGENGOED #437 |
|
| 17 | PICATCHOU #242 |
|
| 18 | CON CORA F CH #210 |
|
| 19 | KIMBERLEY #433 |
|
| 20 | DSCHIBUTI AN #338 |
|
| 21 | COOL CAT DE LA HART Z #322 |
|
| 22 | I M SPECIAL DE BRAY Z #228 |
|
| 23 | EIN UNIKAT #222 |
|
| 24 | ILTON D'EMILIONS #368 |
|
| 25 | UREKA DE ROY #424 |
|
| 26 | LEXY H #382 |
|
| 27 | FOL'AMOUR DE PLEVILLE.CH #348 |
|
| 28 | EXPERT HH Z #345 |
|
| 29 | DIXIE MOON #336 |
|
| 30 | GINKGO DU CHAFALET #225 |
|
| 31 | QUIET PLEASE 13 #244 |
|
| 32 | FENIX DU PIC #346 |
|
| 33 | CAYENNE FLEUR SW Z #314 |
|
| 34 | CALIENTE ELS CH #306 |
|
| 35 | GRISANTE DE LA NAGEZ #354 |
|
| 36 | CORIANA DE LAZEROU #324 |
|
| 37 | ELIOT DE LAUBRY Z #342 |
|
| 38 | DIE LISA #334 |
|
| 39 | CARTE D'OR SDW Z #311 |
|
| 40 | KIDANE #378 |
|
| 41 | QUEL FEE D'EDEN Z #412 |
|
| 42 | VIGO'S CORNETTA #248 |
|
| 43 | TOULOSE #247 |
|
| 44 | SATURN #417 |
|
| 45 | PAVALINI VAN 'T ZIJP #408 |
|
| 46 | DIANDRA B #332 |
|
| 47 | HESJEDAL NL #360 |
|
| 48 | EAU D'OR #340 |
|
| 49 | SVEN #420 |
|
| 50 | GRETA RZH #353 |
|
| 51 | QISS ME DE MUZE #410 |
|
| 52 | LISSADELL #384 |
|
| 53 | SAINT REGIS DE RIALFO #416 |
|
| 54 | CUZCO VAN ORTI #328 |
|
| 55 | GWINDI #355 |
|
| Start | Horse | Rider |
|---|---|---|
| 1 | CORLEONE DE BEAUFOUR #212 |
|
| 2 | ATHOS D'ELLE #201 |
|
| 3 | APRIORI D'YVMANE #200 |
|
| 4 | CORIA VON HOF #211 |
|
| 5 | BUSTER MOON #203 |
|
| 6 | FILANTE DES CAULINS #347 |
|
| 7 | FERRE DU CACHE POT Z #223 |
|
| 8 | NAIROBI VD BISSCHOP #238 |
|
| 9 | SOKO DU ROTON Z #438 |
|
| 10 | INDIGIRKA #370 |
|
| 11 | REVENGE #250 |
|
| 12 | DUOBIN #339 |
|
| 13 | ALKAPONE LADY #301 |
|
| 14 | LISBONNE DE LA HAIE #435 |
|
| 15 | ZUCKERBERG #249 |
|
| 16 | LINCOLN #383 |
|
| 17 | BATMAN D'AIGUILLY #202 |
|
| 18 | HULAPALU #364 |
|
| 19 | E BORUSSIA #221 |
|
| 20 | CAYELLO #313 |
|
| 21 | DIANE DE LAUNAY #217 |
|
| 22 | DIANTHUM VAN BALMOR Z #333 |
|
| 23 | DALLAS GREY #251 |
|
| 24 | DIANA DU LANGRIER #331 |
|
| 25 | QUI-VIVE VAN HET EELSHOF #413 |
|
| 26 | LYON D'AMOUR D #236 |
|
| 27 | NEYMAR #398 |
|
| 28 | VERDI SH #427 |
|
| 29 | LENDIX VAN HET BROEKDAL #381 |
|
| 30 | HOLD UP MARIN #227 |
|
| 31 | MUSE DE BOURGUIGNON #394 |
|
| 32 | VENDETTA 16 #426 |
|
| 33 | WKD LITTLE GEM #431 |
|
| 34 | GOTCHA DE BAERENRAIN #226 |
|
| 35 | HIRON D'ELLE #391 |
|
| 36 | DOUBLE R COLTAIRE #219 |
|
| 37 | OLALA DU COLLIARD #402 |
|
| 38 | JOAN #375 |
|
| Start | Horse | Rider |
|---|---|---|
| 23 | DUOBIN #339 |
|
| 1 | ENERGIE DU BANNEY #344 |
|
| 2 | CORNET FIFTY MM #326 |
|
| 3 | CHICO BONITO #318 |
|
| 4 | REBEL YELL #415 |
|
| 5 | CLARISSA VAN DE HELLE #208 |
|
| 6 | COPPERFIELD #323 |
|
| 7 | QUALITO MRO #411 |
|
| 8 | DIACHACCO #216 |
|
| 9 | VALKERA D'ANTO #425 |
|
| 10 | OLYMPIC VAN HET MERRETHOF #403 |
|
| 11 | CAPITOL HILL 4 #205 |
|
| 12 | NO LIMIT S.V.Z #400 |
|
| 13 | KATE #377 |
|
| 14 | ORNELLAIA II #405 |
|
| 15 | ULTIMUS #423 |
|
| 16 | MEIBLOEM VD DONKHOEVE #392 |
|
| 17 | JOPPE #436 |
|
| 18 | NABI'S BOY SDW Z #395 |
|
| 19 | PALADIN 116 #407 |
|
| 20 | DSP COOKIE HH #434 |
|
| 21 | DOVER 9 #220 |
|
| 22 | CARIBBEAN 3 #310 |
|
| Start | Horse | Rider |
|---|---|---|
| 1 | GRC ACAPELLA #110 |
|
| 2 | INDRA #113 |
|
| 3 | CHASEY LAINE #102 |
|
| 4 | JONAS KM #114 |
|
| 5 | DIOR VAN DE LUCASHOEVE #106 |
|
| 6 | DIAPEZI #105 |
|
| 7 | DETONA #104 |
|
| Start | Horse | Rider |
|---|---|---|
| 59 | CALL ME CARLY #307 |
|
| 1 | CARACAS DK #309 |
|
| 2 | FRAEULEIN D #224 |
|
| 3 | GENTLEMAN T #352 |
|
| 4 | CAMACHO CB #308 |
|
| 5 | SYLVESTER VD BISSCHOP #421 |
|
| 6 | ATHLETICA #303 |
|
| 7 | LAURUS NOBILIS MZH #380 |
|
| 8 | COCOLINO V.V. Z #319 |
|
| 9 | ICE ICE BABY #229 |
|
| 10 | CHALADY #315 |
|
| 11 | CONNETICUT 5 #320 |
|
| 12 | NICE TO HAVE #399 |
|
| 13 | COCOLINO V. SCHLOESSLIHOF #209 |
|
| 14 | CHERIKA VON HOF #207 |
|
| 15 | RAINBOW VAN DE PADENBORRE #245 |
|
| 16 | AARHOF'S CENTRAL BOY #300 |
|
| 17 | COULD BE #213 |
|
| 18 | LOVELY #387 |
|
| 19 | CASANOVA 590 #312 |
|
| 21 | CAMBRIDGE 42 #204 |
|
| 22 | NENA #239 |
|
| 23 | ELDORACCA BLUE PS #341 |
|
| 24 | COVEHILL ELLIE MAY #327 |
|
| 25 | LOOK TO ME 'R' #386 |
|
| 26 | HERA LONGANE #358 |
|
| 27 | GAIA DE LA CENSE #351 |
|
| 28 | CELTIC DU LYS #206 |
|
| 29 | IRISH COFFEE #372 |
|
| 30 | BE MAGIC CORNET #305 |
|
| 31 | CHICA BONITA Z #317 |
|
| 32 | LUIMSTRA'S LIEVERD #235 |
|
| 33 | MOJITO #393 | Chloe Li |
| 34 | VILLIMEY TF #428 |
|
| 35 | IMMENSE DE LA CENSE #369 |
|
| 36 | HOLY MOLY #362 |
|
| 37 | L'ELITE Z #233 |
|
| 38 | DIVA DU TEMPLE #335 |
|
| 39 | LUCKYS CASCHMERE #389 |
|
| 40 | TEJA II Z #422 |
|
| 41 | HYONA DE LA PROVONCOISE #366 |
|
| 42 | CORIDO #325 |
|
| 43 | BDE ROYAL BLUE #304 |
|
| 44 | HONEYBEE #363 |
|
| 45 | JUMANJI DE ROHAN #231 |
|
| 46 | CHANDLER #316 |
|
| 47 | PRIMERO VAN HET KEIZERSHOF #243 |
|
| 48 | ANNY CS #302 |
|
| 58 | LANTARO VON HOF #379 |
|
| 20 | IBIANCA DEL MASET #367 |
|
| 49 | HUSKEY SR Z #365 |
|
| 50 | LINGOT D'OR DE LA PETITE HUNELLE #234 |
|
| 51 | QUICKER THAN YOU #414 |
|
| 52 | OCEAN #401 |
|
| 53 | NAME IT DL #396 |
|
| 54 | DALLAS DHU Z #214 |
|
| 55 | OREO VOM WEIHERGUT CH #404 |
|
| 56 | JUST TOP DE SEPTON Z #376 |
|
| 57 | HHS WASHINGTON #361 |
|
Friday
15.05.2026
| Start | Horse | Rider |
|---|---|---|
| 1 | CARTE D'OR SDW Z #311 |
|
| 2 | QUIET PLEASE 13 #244 |
|
| 3 | CONSTANTIN Z #321 |
|
| 4 | GRETA RZH #353 |
|
| 5 | ZUCKERBERG #249 |
|
| 6 | DELUGE DE LA COUR #215 |
|
| 7 | DIANDRA B #332 |
|
| 8 | DJANGO DE PAULANNE #337 |
|
| 9 | SVEN #420 |
|
| 10 | APRIORI D'YVMANE #200 |
|
| 11 | LUCKY BOY T #388 |
|
| 12 | SAINT REGIS DE RIALFO #416 |
|
| 13 | LANTARO VON HOF #379 |
|
| 14 | ILTON D'EMILIONS #368 |
|
| 15 | DIE LISA #334 |
|
| 16 | LINCOLN #383 |
|
| 17 | GWINDI #355 |
|
| 18 | I M SPECIAL DE BRAY Z #228 |
|
| 19 | NIKIAS LIGIE V.V. #240 |
|
| 20 | HOLY MOLY #362 |
|
| 21 | PICATCHOU #242 |
|
| 22 | EIN UNIKAT #222 |
|
| 23 | VIGO'S CORNETTA #248 |
|
| 24 | IZZY DES RONDETS #373 |
|
| 25 | QUINAR VAN HET DRONGENGOED #437 |
|
| 26 | CORIANA DE LAZEROU #324 |
|
| 27 | CONNETICUT 5 #320 |
|
| 28 | COOL CAT DE LA HART Z #322 |
|
| 29 | COCOLINO V.V. Z #319 |
|
| 30 | TOULOSE #247 |
|
| 31 | FOL'AMOUR DE PLEVILLE.CH #348 |
|
| 32 | BE MAGIC CORNET #305 |
|
| 33 | GENTLEMAN T #352 |
|
| 35 | CALIENTE ELS CH #306 |
|
| 36 | CAYENNE FLEUR SW Z #314 |
|
| 38 | SATURN #417 |
|
| 39 | BDE ROYAL BLUE #304 |
|
| 40 | RAINBOW VAN DE PADENBORRE #245 |
|
| 41 | LISSADELL #384 |
|
| 42 | NEFERTETE SDW Z #397 |
|
| 43 | SYLVESTER VD BISSCHOP #421 |
|
| 44 | KIDANE #378 |
|
| 45 | QUEL FEE D'EDEN Z #412 |
|
| 46 | ELIOT DE LAUBRY Z #342 |
|
| 47 | LOVELY #387 |
|
| 48 | WHITE GATE #430 |
|
| 49 | HESJEDAL NL #360 |
|
| 50 | ELVIS #343 |
|
| 34 | DSCHIBUTI AN #338 |
|
| 51 | PEPITA DE MUZE #409 |
|
| 52 | QISS ME DE MUZE #410 |
|
| 53 | ZELDA K #432 |
|
| Start | Horse | Rider |
|---|---|---|
| 1 | KANNUT 2 #115 |
|
| 2 | DON JUAN DE BELLEFIOL #107 |
|
| 3 | HERITIERE DU BARY #111 |
|
| 4 | OLYMPIA VAN DE PADENBORRE #116 |
|
| 5 | GASPARD II #109 |
|
| 6 | CAPTAIN JACK 49 #101 |
|
| 7 | QUALITA #118 |
|
| 8 | QALENJO DE PALEXUS CH #117 |
|
| 9 | FAMOUSE FUTURE #108 |
|
| 10 | BARRE DES ECRINS #100 |
|
| 11 | HOKUS POKUS VAN DE GRENSHOEVE #112 |
|
| Start | Horse | Rider |
|---|---|---|
| 1 | INDIGIRKA #370 |
|
| 2 | CORLEONE DE BEAUFOUR #212 |
|
| 3 | DOUBLE R COLTAIRE #219 |
|
| 4 | REBEL YELL #415 |
|
| 5 | BATMAN D'AIGUILLY #202 |
|
| 33 | JOAN #375 |
|
| 7 | HENDRICK'S HX #357 |
|
| 8 | MUSE DE BOURGUIGNON #394 |
|
| 9 | DIANE DE LAUNAY #217 |
|
| 10 | CAYELLO #313 |
|
| 11 | CAPITOL HILL 4 #205 |
|
| 12 | WKD LITTLE GEM #431 |
|
| 13 | DUOBIN #339 |
|
| 14 | NO LIMIT S.V.Z #400 |
|
| 15 | CORNET FIFTY MM #326 |
|
| 16 | DIACHACCO #216 |
|
| 17 | MR. BOND KJ #237 |
|
| 18 | NEYMAR #398 |
|
| 19 | HULAPALU #364 |
|
| 20 | E BORUSSIA #221 |
|
| 21 | LYON D'AMOUR D #236 |
|
| 22 | REVENGE #250 |
|
| 23 | DALLAS GREY #251 |
|
| 24 | FILANTE DES CAULINS #347 |
|
| 25 | LISBONNE DE LA HAIE #435 |
|
| 26 | NAIROBI VD BISSCHOP #238 |
|
| 27 | QUI-VIVE VAN HET EELSHOF #413 |
|
| 28 | VERDI SH #427 |
|
| 29 | ENERGIE DU BANNEY #344 |
|
| 30 | HOLD UP MARIN #227 |
|
| 31 | FERRE DU CACHE POT Z #223 |
|
| 32 | DOVER 9 #220 |
|
| Start | Horse | Rider |
|---|---|---|
| 1 | GOTCHA DE BAERENRAIN #226 |
|
| 2 | DSP COOKIE HH #434 |
|
| 11 | CLARISSA VAN DE HELLE #208 |
|
| 4 | OLYMPIC VAN HET MERRETHOF #403 |
|
| 6 | JOPPE #436 |
|
| 7 | ORNELLAIA II #405 |
|
| 8 | COPPERFIELD #323 |
|
| 9 | OLALA DU COLLIARD #402 |
|
| 10 | VITALHORSE UN AMOUR LA GOULA #429 |
|
| 12 | PALADIN 116 #407 |
|
| 13 | HIRON D'ELLE #391 |
|
| 14 | MEIBLOEM VD DONKHOEVE #392 |
|
| 15 | CORIA VON HOF #211 |
|
| 16 | DIANTHUM VAN BALMOR Z #333 |
|
| 17 | NABI'S BOY SDW Z #395 |
|
| 18 | KATE #377 |
|
| 5 | QUALITO MRO #411 |
|
| 22 | CARIBBEAN 3 #310 |
|
| 19 | BUSTER MOON #203 |
|
| 20 | CHICO BONITO #318 |
|
| 21 | SOKO DU ROTON Z #438 |
|
| Start | Horse | Rider |
|---|---|---|
| 1 | CARACAS DK #309 |
|
| 2 | PRIMERO VAN HET KEIZERSHOF #243 |
|
| 3 | CAMACHO CB #308 |
|
| 4 | ATHLETICA #303 |
|
| 5 | LAURUS NOBILIS MZH #380 |
|
| 6 | ICE ICE BABY #229 |
|
| 7 | CHALADY #315 |
|
| 8 | NICE TO HAVE #399 |
|
| 9 | COVEHILL ELLIE MAY #327 |
|
| 10 | COULD BE #213 |
|
| 11 | CORIDO #325 |
|
| 12 | NAME IT DL #396 |
|
| 13 | LUIMSTRA'S LIEVERD #235 |
|
| 14 | CELTIC DU LYS #206 |
|
| 15 | IMMENSE DE LA CENSE #369 |
|
| 16 | ANNY CS #302 |
|
| 17 | HYONA DE LA PROVONCOISE #366 |
|
| 18 | LINGOT D'OR DE LA PETITE HUNELLE #234 |
|
| 19 | CALL ME CARLY #307 |
|
| 20 | JUMANJI DE ROHAN #231 |
|
| 21 | MOJITO #393 | Chloe Li |
| 22 | CHICA BONITA Z #317 |
|
| 23 | GAIA DE LA CENSE #351 |
|
| 24 | LUCKYS CASCHMERE #389 |
|
| 25 | DIVA DU TEMPLE #335 |
|
| 26 | NENA #239 |
|
| 27 | JUST TOP DE SEPTON Z #376 |
|
| 28 | HERA LONGANE #358 |
|
| 29 | IRISH COFFEE #372 |
|
| 30 | CHERIKA VON HOF #207 |
|
| 31 | ELDORACCA BLUE PS #341 |
|
| 32 | CAMBRIDGE 42 #204 |
|
| 33 | CASANOVA 590 #312 |
|
| 34 | L'ELITE Z #233 |
|
| 35 | COCOLINO V. SCHLOESSLIHOF #209 |
|
| 36 | AARHOF'S CENTRAL BOY #300 |
|
| 37 | TEJA II Z #422 |
|
| 38 | LOOK TO ME 'R' #386 |
|
| 39 | HONEYBEE #363 |
|
| 40 | FRAEULEIN D #224 |
|
| 41 | VILLIMEY TF #428 |
|
| 42 | DALLAS DHU Z #214 |
|
| 43 | IBIANCA DEL MASET #367 |
|
| 44 | HUSKEY SR Z #365 |
|
| 45 | QUICKER THAN YOU #414 |
|
| 46 | OCEAN #401 |
|
| 47 | CHANDLER #316 |
|
| 48 | OREO VOM WEIHERGUT CH #404 |
|
| 49 | HHS WASHINGTON #361 |
|
Saturday
16.05.2026
| Start | Horse | Rider |
|---|---|---|
| 1 | CHANDLER #316 |
|
| 2 | GENTLEMAN T #352 |
|
| 3 | CAMACHO CB #308 |
|
| 4 | IRISH COFFEE #372 |
|
| 5 | ATHLETICA #303 |
|
| 6 | LANTARO VON HOF #379 |
|
| 7 | APRIORI D'YVMANE #200 |
|
| 8 | LAURUS NOBILIS MZH #380 |
|
| 9 | COCOLINO V.V. Z #319 |
|
| 10 | AARHOF'S CENTRAL BOY #300 |
|
| 11 | CHALADY #315 |
|
| 12 | CONNETICUT 5 #320 |
|
| 13 | NICE TO HAVE #399 |
|
| 14 | QISS ME DE MUZE #410 |
|
| 15 | CHICA BONITA Z #317 |
|
| 16 | COOL CAT DE LA HART Z #322 |
|
| 17 | FRAEULEIN D #224 |
|
| 18 | HYONA DE LA PROVONCOISE #366 |
|
| 19 | VILLIMEY TF #428 |
|
| 20 | DALLAS DHU Z #214 |
|
| 21 | LOVELY #387 |
|
| 22 | DIANDRA B #332 |
|
| 23 | GAIA DE LA CENSE #351 |
|
| 24 | RAINBOW VAN DE PADENBORRE #245 |
|
| 25 | LUIMSTRA'S LIEVERD #235 |
|
| 26 | I M SPECIAL DE BRAY Z #228 |
|
| 27 | HONEYBEE #363 |
|
| 28 | TEJA II Z #422 |
|
| 29 | LINGOT D'OR DE LA PETITE HUNELLE #234 |
|
| 30 | PICATCHOU #242 |
|
| 31 | IMMENSE DE LA CENSE #369 |
|
| 32 | COULD BE #213 |
|
| 33 | NO LIMIT S.V.Z #400 |
|
| 34 | L'ELITE Z #233 |
|
| 35 | CAMBRIDGE 42 #204 |
|
| 36 | COCOLINO V. SCHLOESSLIHOF #209 |
|
| 37 | BATMAN D'AIGUILLY #202 |
|
| 38 | HOLY MOLY #362 |
|
| 39 | MOJITO #393 | Chloe Lim |
| 40 | BDE ROYAL BLUE #304 |
|
| 41 | CORIDO #325 |
|
| 42 | CHERIKA VON HOF #207 |
|
| 43 | COVEHILL ELLIE MAY #327 |
|
| 44 | CELTIC DU LYS #206 |
|
| 45 | JUMANJI DE ROHAN #231 |
|
| 63 | OREO VOM WEIHERGUT CH #404 |
|
| 46 | EXPERT HH Z #345 |
|
| 47 | LUCKYS CASCHMERE #389 |
|
| 48 | CASANOVA 590 #312 |
|
| 49 | NENA #239 |
|
| 50 | DIVA DU TEMPLE #335 | Anna Sushcheva |
| 51 | DSCHIBUTI AN #338 |
|
| 52 | ANNY CS #302 |
|
| 53 | CARACAS DK #309 |
|
| 54 | IBIANCA DEL MASET #367 |
|
| 55 | HUSKEY SR Z #365 |
|
| 56 | PEPITA DE MUZE #409 |
|
| 57 | QUICKER THAN YOU #414 |
|
| 58 | CALL ME CARLY #307 |
|
| 59 | DESTIN D'EUSKADI #330 |
|
| 60 | OCEAN #401 |
|
| 61 | NAME IT DL #396 |
|
| 62 | DIE LISA #334 |
|
| 64 | JUST TOP DE SEPTON Z #376 |
|
| 65 | HHS WASHINGTON #361 |
|
| 66 | LOOK TO ME 'R' #386 |
|
| Start | Horse | Rider |
|---|---|---|
| 1 | KASCHIRA #232 |
|
| 2 | JOAN #375 |
|
| 3 | VENDETTA 16 #426 |
|
| 4 | QUIET PLEASE 13 #244 |
|
| 5 | DOLITA #218 |
|
| 6 | ATHOS D'ELLE #201 |
|
| 7 | FENIX DU PIC #346 |
|
| 8 | GRISANTE DE LA NAGEZ #354 |
|
| 9 | SAINT REGIS DE RIALFO #416 |
|
| 10 | LISSADELL #384 |
|
| 11 | DIXIE MOON #336 | Anna Sushcheva |
| 12 | LENDIX VAN HET BROEKDAL #381 |
|
| 14 | GWINDI #355 |
|
| 15 | LEXY H #382 |
|
| 16 | ZUCKERBERG #249 |
|
| 17 | GINKGO DU CHAFALET #225 |
|
| 18 | KIMBERLEY #433 |
|
| 19 | UREKA DE ROY #424 |
|
| 20 | PAVALINI VAN 'T ZIJP #408 |
|
| 21 | EAU D'OR #340 |
|
| 22 | VIGO'S CORNETTA #248 |
|
| 23 | CUZCO VAN ORTI #328 |
|
| Start | Horse | Rider |
|---|---|---|
| 1 | GRC ACAPELLA #110 |
|
| 2 | INDRA #113 |
|
| 3 | DETONA #104 |
|
| 4 | DIAPEZI #105 |
|
| 5 | CHASEY LAINE #102 |
|
| 6 | BARRE DES ECRINS #100 |
|
| 7 | JONAS KM #114 |
|
| 8 | DIOR VAN DE LUCASHOEVE #106 |
|
| Start | Horse | Rider |
|---|---|---|
| 18 | CORNET FIFTY MM #326 |
|
| 1 | ALKAPONE LADY #301 |
|
| 2 | QUALITO MRO #411 |
|
| 3 | NEYMAR #398 |
|
| 4 | HULAPALU #364 |
|
| 5 | DIACHACCO #216 |
|
| 6 | FILANTE DES CAULINS #347 |
|
| 7 | CORLEONE DE BEAUFOUR #212 |
|
| 9 | QUI-VIVE VAN HET EELSHOF #413 |
|
| 10 | CHICO BONITO #318 |
|
| 11 | ORNELLAIA II #405 |
|
| 12 | FERRE DU CACHE POT Z #223 |
|
| 13 | INDIGIRKA #370 |
|
| 14 | DIANTHUM VAN BALMOR Z #333 |
|
| 15 | WKD LITTLE GEM #431 |
|
| 16 | DIANA DU LANGRIER #331 |
|
| 17 | VERDI SH #427 |
|
| Start | Horse | Rider |
|---|---|---|
| 1 | DON JUAN DE BELLEFIOL #107 |
|
| 2 | HERITIERE DU BARY #111 |
|
| 3 | GASPARD II #109 |
|
| 4 | QALENJO DE PALEXUS CH #117 |
|
| 5 | FAMOUSE FUTURE #108 |
|
| 6 | CAPTAIN JACK 49 #101 |
|
| 7 | QUALITA #118 |
|
| 8 | OLYMPIA VAN DE PADENBORRE #116 |
|
| 9 | HOKUS POKUS VAN DE GRENSHOEVE #112 |
|
Sunday
17.05.2026
08:00
17
CSIU25YJ Medium Tour - 1m30
table A against the clock + 1 jump off A against the clock
| Start | Horse | Rider |
|---|---|---|
| 1 | CONSTANTIN Z #321 |
|
| 3 | DOLITA #218 |
|
| 4 | PAVALINI VAN 'T ZIJP #408 |
|
| 5 | BDE ROYAL BLUE #304 |
|
| 6 | ELIOT DE LAUBRY Z #342 |
|
| 7 | DJANGO DE PAULANNE #337 |
|
| 8 | EAU D'OR #340 |
|
| 9 | SVEN #420 |
|
| 10 | QUINAR VAN HET DRONGENGOED #437 |
|
| 11 | ZELDA K #432 |
|
| 12 | NEFERTETE SDW Z #397 |
|
| 13 | CARTE D'OR SDW Z #311 |
|
| 14 | KASCHIRA #232 |
|
| 15 | CORIANA DE LAZEROU #324 |
|
| 16 | EIN UNIKAT #222 |
|
| 17 | SYLVESTER VD BISSCHOP #421 |
|
| 18 | CALIENTE ELS CH #306 |
|
| 19 | FENIX DU PIC #346 |
|
| 20 | SATURN #417 |
|
| 21 | LEXY H #382 |
|
| 22 | CAYENNE FLEUR SW Z #314 |
|
| 23 | GRISANTE DE LA NAGEZ #354 |
|
| 24 | DELUGE DE LA COUR #215 |
|
| 25 | HENDRICK'S HX #357 |
|
| 26 | DIXIE MOON #336 | Anna Sushcheva |
| 27 | DIANE DE LAUNAY #217 |
|
| 28 | GINKGO DU CHAFALET #225 |
|
| 29 | LINCOLN #383 |
|
| 30 | ILTON D'EMILIONS #368 |
|
| 31 | LUCKY BOY T #388 |
|
| 32 | KIDANE #378 |
|
| 33 | DESTIN D'EUSKADI #330 |
|
| 34 | TOULOSE #247 |
|
| 35 | IZZY DES RONDETS #373 |
|
| 36 | KIMBERLEY #433 |
|
| 37 | LENDIX VAN HET BROEKDAL #381 |
|
| 38 | HESJEDAL NL #360 |
|
| 39 | NIKIAS LIGIE V.V. #240 |
|
| 40 | ELVIS #343 |
|
| 41 | CUZCO VAN ORTI #328 |
|
| 42 | SAINT REGIS DE RIALFO #416 |
|
| 43 | GRETA RZH #353 |
|
| Start | Horse | Rider |
|---|---|---|
| 1 | DETONA #104 |
|
| 2 | DIAPEZI #105 |
|
| 3 | KANNUT 2 #115 |
|
| 4 | CHASEY LAINE #102 |
|
| 5 | INDRA #113 |
|
| 6 | GRC ACAPELLA #110 |
|
12:30
19
CSIJ Junior Final - 1m40
table A against the clock + 1 jump off A against the clock
| Start | Horse | Rider |
|---|---|---|
| 16 | VENDETTA 16 #426 |
|
| 1 | DALLAS GREY #251 |
|
| 2 | NAIROBI VD BISSCHOP #238 |
|
| 3 | E BORUSSIA #221 |
|
| 4 | REVENGE #250 |
|
| 5 | ALKAPONE LADY #301 |
|
| 6 | ATHOS D'ELLE #201 |
|
| 7 | DOUBLE R COLTAIRE #219 |
|
| 8 | HOLD UP MARIN #227 |
|
| 9 | CORIA VON HOF #211 |
|
| 10 | GOTCHA DE BAERENRAIN #226 |
|
| 11 | DOVER 9 #220 |
|
| 12 | LYON D'AMOUR D #236 |
|
| 13 | BATMAN D'AIGUILLY #202 |
|
| 14 | MR. BOND KJ #237 |
|
| 15 | CLARISSA VAN DE HELLE #208 |
|
14:30
20
CSIU25 Grand-Prix - 1m45
table A against the clock + 1 jump off A against the clock
| Start | Horse | Rider |
|---|---|---|
| 1 | ULTIMUS #423 |
|
| 2 | LISBONNE DE LA HAIE #435 |
|
| 3 | HULAPALU #364 |
|
| 4 | DSP COOKIE HH #434 |
|
| 5 | OLYMPIC VAN HET MERRETHOF #403 |
|
| 6 | COPPERFIELD #323 |
|
| 7 | CARIBBEAN 3 #310 |
|
| 9 | HIRON D'ELLE #391 |
|
| 10 | BUSTER MOON #203 |
|
| 11 | NABI'S BOY SDW Z #395 |
|
| 12 | CAYELLO #313 |
|
| 13 | PALADIN 116 #407 |
|
| 14 | VITALHORSE UN AMOUR LA GOULA #429 |
|
| 15 | CAPITOL HILL 4 #205 |
|
| 16 | REBEL YELL #415 |
|
| 17 | MEIBLOEM VD DONKHOEVE #392 |
|
| 18 | DUOBIN #339 |
|
| 19 | KATE #377 |
|
| 20 | OLALA DU COLLIARD #402 |
|